Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M.A. EBELING (209) | 240515698 | 38.0842397 | -92.325721 | 10/10/2024 | 10:10AM | MILLER | MO 42 AT HOLLAR ROAD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2015 LINCOLN NAVIGATOR | TOTAL | TOWED BY J AND M TOWING | ADULT | FEMALE | 33 | YES | IBERIA, MO | PROGRESSIVE INSURANCE | WESTBOUND |
1 | 2024 CHEVROLET SILVERADO | TOTAL | TOWED BY J AND M TOWING | ADULT | MALE | 37 | YES | CAMDENTON, MO | CINCINATTI INSURANCE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | FEMALE | 33 | MINOR | YES | IBERIA, MO | DRIVER | TAKEN TO LAKE REGIONAL HOSPITAL BY MILLER COUNTY AMBULANCE |
1 | ADULT | MALE | 37 | MINOR | YES | CAMDENTON, MO | DRIVER | TAKEN TO LAKE REGIONAL HOSPITAL BY MILLER COUNTY AMBULANCE |
VEHICLE 1 FAILED TO YIELD TO VEHICLE 2 AS IT MADE A LEFT TURN AND VEHICLE 1 WAS STRUCK BY VEHICLE 2. ASSISTED BY TPR B.N. HUNSICKER (716) AND PARK RANGER K.N. ROBERTSON (R28) |