Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL C BISHOP (202) | 240519745 | 0 | 0 | 10/12/2024 | 1:30PM | WARREN | NORTH OUTER RD EAST OF ROUTE J | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2014 FORD ESCAPE | TOTAL | PRIME TOWING | JUVENILE | FEMALE | 17 | YES | WARRENTON MO | UNKNOWN | WESTBOUND |
1 | 2007 FORD F150 | TOTAL | PRIME TOWING | ADULT | MALE | 37 | NO | ST PETERS MO | NONE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | FEMALE | 17 | SERIOUS | YES | WARRENTON MO | DRIVER | TRANSPORTED TO CARDINAL GLENNON HOSPITAL BY ARCH HELICOPTER |
1 | ADULT | MALE | 37 | SERIOUS | NO | ST PETERS MO | DRIVER | TRANSPORTED TO SSM HEALTH ST JOSEPH HOSPITAL LAKE ST LOUIS BY WARREN COUNTY AMBULANCE |
VEHICLE 1 CROSSED THE CENTERLINE AND STRUCK THE FRONT OF VEHICLE 2 |