Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR W M HENDERSON /471/ | 240524492 | 38.2548111 | -93.981497 | 10/15/2024 | 12:40PM | HENRY | WALNUT ST AT MO-52 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 FORD F150 | TOTAL | TOWED BY GARY'S | ADULT | MALE | 24 | NO | MONTROSE, MO | UNKNOWN | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 24 | SERIOUS | NO | MONTROSE, MO | DRIVER | TRANSPORTED BY LIFE FLIGHT EAGLE TO RESEARCH MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE RAN OFF THE RIGHT SIDE OF THE ROADWAY,SKID, RE-ENTERED THE ROADWAY AND OVERTURNED TWICE. ASSISTED BY SGT J J CRUMP /1361/ AND HENRY COUNTY SHERIFF'S DEPARTMENT. |