Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT T. R. JENKINS (460) | 240539093 | 0 | 0 | 10/23/2024 | 6:45PM | ST. CHARLES | INTERSTATE 70 EASTBOUND AT FIRST CAPITOL DRIVE | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2018 JEEP GRAND CHEROKEE | TOTAL | TOWED TO/BY A1 TOWING | ADULT | MALE | 31 | YES | ST. LOUIS, MO | STATE FARM | EASTBOUND |
2 | 2018 FREIGHTLINER | MINOR | DRIVEN FROM SCENE | ADULT | MALE | 57 | YES | LIVONIA, MI | GREAT WEST | EASTBOUND |
1 | 2014 TOYOTA CAROLLA | TOTAL | TOWED TO/BY A1 TOWING | ADULT | FEMALE | 76 | YES | ST. LOUIS, MO | AAA | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
3 | JUVENILE | MALE | 3 | MINOR | YES | ST. LOUIS, MO | OCCUPANT | TRANSPORTED BY ST. CHARLES CITY EMS TO DEPAUL HOSPITAL |
3 | ADULT | MALE | 31 | MINOR | YES | ST. LOUIS, MO | DRIVER | TRANSPORTED BY ST. CHARLES CITY EMS TO DEPAUL HOSPITAL |
1 | ADULT | FEMALE | 76 | MINOR | YES | ST. LOUIS, MO | DRIVER | TRANSPORTD BY ST. CHARLES COUNTY EMS TO ST JOES EAST |
ALL VEHICLES WERE TRAVELING EAST ON INTERSTATE 70: VEHICLE 1 IN LANE #4; VEHICLE 2 IN LANE #3; VEHICLE 3 IN LANE #1. IT IS UNKNOWN WHICH VEHICLE MADE AN IMPROPER LANE CHANGE. THE LEFT SIDE OF VEHICLE 1 STRUCK THE FRONT RIGHT OF VEHICLE 2 AFTER IMPACT, VEHICLE 1 TRAVELED INTO THE PATH OF VEHICLE 3. THE FRONT OF VEHICLE 3 STRUCK THE LEFT SIDE OF VEHICLE 1. |