Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. Z.C. CRUMLEY (1316) | 240542299 | 0 | 0 | 10/25/2024 | 3:45PM | WASHINGTON | MISSOURI 47 NEAR CEDAR HILLS ROAD | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 CHEVROLET SILVERADO | TOTAL | TOWED BY/TO RED'S TOWING | ADULT | MALE | 18 | YES | BLACKWELL, MO | USAA | NORTHBOUND |
2 | 2004 JEEP CHEROKEE | TOTAL | TOWED BY/TO RED'S TOWING | ADULT | MALE | 40 | YES | RICHWOODS, MO | NONE | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 16 | MODERATE | YES | BLACKWELL, MO | OCCUPANT | TRANSPORTED TO WASHINGTON COUNTY MEMORIAL HOSPITAL BY WASHINGTON COUNTY AMBULANCE SERVICE |
2 | ADULT | FEMALE | 31 | MODERATE | NO | CADET, MO | OCCUPANT | TRANSPORTED TO WASHINGTON COUNTY MEMORIAL HOSPITAL BY WASHINGTON COUNTY AMBULANCE SERVICE |
2 | ADULT | MALE | 40 | SERIOUS | YES | RICHWOODS, MO | DRIVER | TRANSPORTED TO WASHINGTON COUNTY MEMORIAL HOSPITAL BY WASHINGTON COUNTY AMBULANCE SERVICE |
DRIVER 1 WAS STOPPED ON NORTHBOUND MISSOURI 47, ATTEMPTING TO TURN LEFT ONTO CEDAR HILLS ROAD. VEHICLE 2 WAS TRAVELING SOUTHBOUND ON MISSOURI 47. DRIVER 1 BEGAN TO TURN LEFT ONTO CEDAR HILLS ROAD, DRIVING INTO THE PATHWAY OF VEHICLE 2. THE FRONT OF VEHICLE 2 STRUCK THE FRONT OF VEHICLE 1. |