Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. M. GUINNIP (310), ) AND TPR. B. A. DETTENWANGER (1323) WITH THE CRASH TEAM | 240555861 | 38.526799 | -92.524715 | 11/02/2024 | 2:41AM | MONITEAU | 37383 RT. T | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 CHEVROLET LUMINA | TOTAL | TOWED BY LEEPER'S TOWING | ADULT | MALE | 18 | NO | JEFFERSON CITY, MO | NONE | NORTHBOUND |
2 | 1987 KENWORTH | EXTENSIVE | LEFT ON SCENE | ADULT | UNKNOWN | UNK | UNKNOWN | N/A | NONE | STATIONARY |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 16 | SERIOUS | NO | FREEBURG, MO | OCCUPANT | FLOWN BY MU AIR TO UNIVERSITY HOSPITAL |
1 | ADULT | MALE | 18 | FATAL | NO | JEFFERSON CITY, MO | DRIVER | TRANSPORTED TO HOWSER-MILLARD FUNERAL HOME |
***FATALITY CRASH*** NEXT OF KIN NOTIFIED*** CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY, BECAME AIRBORNE AND OVERTURNED. VEHICLE 1 COLLIDED WITH PARKED VEHICLE 2. MONITEAU COUNTY CORONER MARTY RAMSDELL PRONOUNCED DRIVER 1 DECEASED ON SCENE AT 0325. THIS IS TROOP F'S 1ST FATALITY FOR NOVEMBER AND 57TH FOR 2024. ASSISTED BY TPR. M. D. EASTON (292 |