Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. T. S. REINKE /826/ | 240557558 | 38.977075 | -93.408484 | 11/03/2024 | 6:25AM | LAFAYETTE | 70 WESTBOUND AT THE 67.2 MILE MARKER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 FORD FOCUS | TOTAL | TOWED BY MEYER MOTORS | ADULT | MALE | 28 | YES | WICHITA, KS | USAA | WESTBOUND |
2 | 2017 FORD F150 | TOTAL | TOWED BY MEYER MOTORS | ADULT | MALE | 54 | YES | ABILENE, TEXAS | STATEFARM | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 23 | MINOR | YES | SCIO, NY | OCCUPANT | TRANSPORTED BY SWEET SPRINGS EMS TO BOTHWELL REGIONAL MEDICAL |
1 | ADULT | MALE | 28 | MINOR | YES | WICHITA, KS | DRIVER | TRANSPORTED BY SWEET SPRINGS EMS TO BOTHWELL REGIONAL MEDICAL CENTER |
CRASH OCCURED AS VEHICLE 1 HYDROPLANNED INTO THE PATH OF VEHICLE 2 ASSISTED BY CPL. T. A. BAXTER AND TPR. J. W. EICKHOFF /304/. |