Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D.G. GREEN (157) | 240559515 | 38.151121 | -92.75448 | 11/04/2024 | 1:40PM | CAMDEN | RT TT 293 FEET NORTH OF PUTTN BAY DR | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 CHEVROLET TRAILBLAZER | TOTAL | TOWED BY BLEDSOE AUTOMOTIVE | ADULT | FEMALE | 53 | YES | KAISER, MO | UNKNOWN | SOUTH |
2 | 2024 GMC SIERRA | TOTAL | TOWED BY BLEDSOE AUTOMOTIVE | ADULT | MALE | 79 | YES | SUNRISE BEACH, MO | ALL STATE | NORTH |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 53 | FATAL | YES | KAISER, MO | DRIVER | TRANSPORTED BY LAKE WEST AMBULANCE TO LAKE REGIONAL HOSPITAL |
2 | ADULT | MALE | 79 | MODERATE | YES | SUNRISE BEACH, MO | DRIVER | TRANSPORTED BY LAKE WEST AMBULANCE TO LAKE REGIONAL HOSPITAL |
***LATE FATALITY CRASH*** NEXT OF KIN NOTIFIED***INCIDENT OCCURRED AS VEHICLE 1 MADE A LEFT HAND TURN INTO THE PATH OF VEHICLE 2. DRIVER 1 WAS PRONOUNCED BY DR. BAUMANN AT THE UNIVERSITY OF MISSOURI HOSPITAL ON 11/07/2024 AT 8:54 AM. THIS IS TROOP F'S 3RD FATALITY FOR NOVEMBER AND 45TH FOR 2024 ASSISTED BY SGT M. CODY (271), CPL M. PARKER (816), AND CAMDEN COUNTY S.O. |