Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. A. SUMNER (1441), ASSISTED BY COLE COUNTY SHERIFF'S DEPARTMENT. | 240561312 | 0 | 0 | 11/05/2024 | 4:32PM | COLE | NORTHBOUND BIG HORN DRIVE AT CHARM RIDGE DRIVE | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 CHEVROLET EQUINOX | TOTAL | TOWED BY TOEBBENS | ADULT | MALE | 19 | YES | JEFFERSON CITY, MO | PROGRESSIVE | WESTBOUND |
2 | 2018 CHRYSLER PACIFICA | TOTAL | TOWED BY TOEBBENS | ADULT | MALE | 64 | YES | LONGVIEW, TX | STATE FARM | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | FEMALE | 61 | MINOR | YES | LONGVIEW, TX | OCCUPANT | TRANSPORTED BY COLE COUNTY EMS TO CAPITAL REGION |
2 | ADULT | FEMALE | 88 | MINOR | YES | EUREKA, SD | OCCUPANT | TRANSPORTED BY COLE COUNTY EMS TO CAPITAL REGION |
CRASH OCCURRED AS VEHICLE 2 WAS NORTHBOUND. VEHICLE 1 STRUCK THE SIDE OF VEHICLE 2. |