Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. N. J. MEDRANO/858 | 240561617 | 38.851325 | -94.009533 | 11/05/2024 | 6:53PM | JOHNSON | US 50 AND NW 1421 RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 FORD FUSION | TOTAL | TOWED BY WARRESNBURG TOW | ADULT | MALE | 19 | YES | BLUE SPRINGS, MO | STATE FARM | EASTBOUND |
2 | 2013 FORD F150 | TOTAL | TOWED BY TIP TOP | ADULT | FEMALE | 43 | YES | HOLDEN, MO | AAA | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 19 | MINOR | YES | BLUE SPRINGS, MO | DRIVER | TRANSPORTED TO LEE'S SUMMIT MEDICAL BY PRIVATE CONVEYENCE |
2 | ADULT | FEMALE | 43 | MINOR | YES | HOLDEN, MO | DRIVER | TRANSPORTED BY JCAD TO WESTERN MO MEDICA CENTER |
CRASH OCCURRED AS VEHICLE 1 STRUCK THE REAR OF VEHICLE 2, CAUSING VEHICLE 2 TO TRAVEL OFF THE ROADWAY AND STRIKE THE CULVERT. TPR. B. S. LAUTENSCHLAGER/566 JOHNSON COUNTY SHERIFF'S DEPARTMENT |