Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. K.R. KENNEDY (503) | 240583360 | 39.19543 | -94.61957 | 11/19/2024 | 8:21AM | PLATTE | I29 SOUTHBOUND 4.2 MM | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 NISSAN ALTIMA | MODERATE | TOWED BY EXPRESS | ADULT | MALE | 20 | YES | KANSAS CITY, MO | AUTO OWNERS INSURANCE COMPANY | SOUTHBOUND |
2 | 2017 NISSAN ROGUE | MODERATE | TOWED BY EXPRESS | ADULT | MALE | 30 | YES | KANSAS CITY, MO | NONE | SOUTH |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | FEMALE | 2 | NONE | YES | KANSAS CITY , MO | OCCUPANT | TRANSPORTED BY KC FIRE AND EMS TO CHILDREN'S MERCY HOSPITAL |
2 | JUVENILE | FEMALE | 9 | MINOR | YES | KANSAS CITY, MO | OCCUPANT | TRANSPORTED BY KC FIRE AND EMS TO CHILDREN'S MERCY HOSPITAL |
CRASH OCCURRED AS VEH 1 SWERVED TO AVOID A VEH STOPPING AHEAD. VEH 1 CHANGED LANES AND THE DVR SIDE OF VEH 1 STRUCK THE PASSENGER SIDE OF VEH 2. ASSISTED BY CPL. B.V. COLE (1359) AND CPL. B.N. MARQUART (784). |