Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. SMITH (811) | 240586100 | 0 | 0 | 11/20/2024 | 6:19PM | ST. LOUIS | INTERSTATE 44 WEST OF US 50 | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 FORD ESCAPE | TOTAL | TOWED TO/BY MCNAMARAS TOWING | ADULT | FEMALE | 24 | NO | BETHANY, MO | PROGRESSIVE | WESTBOUND |
2 | 2020 FORD EXPLORER | TOTAL | TOWED TO/BY MCNAMARA TOWING | ADULT | FEMALE | 39 | YES | FENTON, MO | PROGRESSIVE | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 2 | MINOR | YES | BETHANY, MO | OCCUPANT | TRANSPORTED TO SSM HEALTH ST CLARE HOSPITAL BY KIRKWOOD FIRE PROTECTION |
1 | ADULT | FEMALE | 24 | MINOR | NO | BETHANY, MO | DRIVER | TRANSPORTED TO SSM HEALTH ST CLARE HOSPITAL BY KIRKWOOD FIRE PROTECTION |
1 | ADULT | FEMALE | 27 | MINOR | NO | UNION, MO | OCCUPANT | TRANSPORTED TO SSM HEALTH ST CLARE HOSPITAL BY FENTON FIRE PROTECTION DISTRICT |
VEHICLE 1 WAS TRAVELLING BEHIND VEHICLE 2 AND THE FRONT OF VEHICLE 1 STRUCK REAR OF VEHICLE 2. |