Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. C. R. BLACKMON /218/ | 240598459 | 38.7110833 | -93.726444 | 11/27/2024 | 5:49PM | JOHNSON | MO-13, NORTH OF BUSINESS 13 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2019 TOYOTA RAV4 | TOTAL | TIP TOP TOWING | ADULT | FEMALE | 62 | YES | EMINENCE, MO | PHILADELPHIA INDEMNITY | NORTHBOUND |
1 | 2025 HONDA CRV | TOTAL | TIP TOP TOW | ADULT | FEMALE | 65 | YES | GRAIN VALLEY, MO | STATE FARM | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | MALE | 7 | MINOR | YES | NIXA, MO | OCCUPANT | REFUSED MEDICAL TREATMENT |
2 | JUVENILE | FEMALE | 17 | MINOR | YES | EMINENCE, MO | OCCUPANT | REFUSED MEDICAL TREATMENT |
2 | ADULT | FEMALE | 62 | MINOR | YES | EMINENCE, MO | DRIVER | REFUSED MEDICAL TREATMENT |
1 | ADULT | FEMALE | 65 | MINOR | YES | GRAIN VALLEY, MO | DRIVER | REFUSED MEDICAL TREATMENT |
CRASH OCCURRED AS VEHICLE 1 TRAVELED ONTO THE RIGHT SHOULDER AND THEN OVERCORRECTED, TRAVELING INTO THE NORTHBOUND LANES AND STRIKING VEHICLE 2. ASSISTED BY CPL. K. M. HOOVER /369/, TPR. S. L. EDWARDS /580/ AND TPR. D. J. HARMS /421/ |