Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT. N. A. BAX (188) | 240598776 | 0 | 0 | 11/27/2024 | 8:55PM | MONTGOMERY | I-70 EASTBOUND 173.2 MM | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 JEEP WRANGLER | TOTAL | TOWED BY SCHREIBER'S TOWING | ADULT | MALE | 20 | YES | KIRKWOOD, MO | CINCINNATI CASUALTY COMPANY | EASTBOUND |
2 | 2022 INTERNATIONAL HARVESTER | MINOR | DRIVEN FROM SCENE | ADULT | MALE | 29 | YES | CAHOKIA, IL | ACE AMERICAN INSURANCE COMPANY | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 20 | MINOR | YES | KIRKWOOD, MO | DRIVER | TRANSPORTED TO SSM HEALTH ST JOSEPH HOSPITAL BY MONTGOMERY COUNTY EMS |
2 | ADULT | MALE | 29 | MINOR | YES | CAHOKIA, IL | DRIVER | TRANSPORTED TO SSM HEALTH ST JOSEPH HOSPITAL BY WARREN COUNTY EMS |
OCCURRED AS VEHICLE 2 WAS STOPPED IN TRAFFIC FOR CRASH AHEAD, VEHICLE 1 STRUCK VEHICLE 2 IN THE REAR. ASSISTED BY LT. S. B. JOHNSON (94) |