Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M T TUCKER /302/ | 240608573 | 38.75665 | -94.53244 | 12/03/2024 | 8:05PM | CASS | 20301 ROUTE Y | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2015 FORD FUSION | TOTAL | TOWED BY ALL CITY | JUVENILE | MALE | 16 | YES | BELTON, MO | THE GENERAL | SOUTHBOUND |
1 | 1999 HONDA ACCORD | MINOR | TOWED BY J'S SOUTHLAND | JUVENILE | MALE | 17 | YES | BELTON, MO | AAA | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | MALE | 16 | MINOR | YES | BELTON, MO | OCCUPANT | TRANSPORTED BY BELTON EMS TO BELTON REGIONAL HOSPITAL |
2 | JUVENILE | MALE | 16 | MINOR | YES | BELTON, MO | OCCUPANT | TRANSPORTED BY BELTON EMS TO BELTON REGIONAL MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 2 WAS STUCK BY VEHICLE 1. WHILE VEHICLE 2 WAS TURNING INTO A DRIVEWAY. ASSISTED BY CASS COUNTY SHERIFF'S DEPARTMENT. |