Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. L. KURTZMAN (373) | 240608660 | 0 | 0 | 12/03/2024 | 9:25PM | JEFFERSON | ENCHANTED FOREST DRIVER SOUTH OF OZARK LANE | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 CHEVROLET MALIBU | TOTAL | TOWED TO/BY LEO'S B & T TOWING | ADULT | FEMALE | 27 | YES | COLUMBIA, MO | NONE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 1 | MINOR | YES | COLUMBIA, MO | OCCUPANT | TAKEN TO ST. LOUIS CHILDREN'S HOSPITAL BY ROCK TOWNSHIP AMBULANCE |
1 | ADULT | FEMALE | 22 | MODERATE | NO | COLUMBIA, MO | OCCUPANT | TAKEN TO BARNES-JEWISH HOSPITAL ST. LOUIS BY ROCK TOWNSHIP AMBULANCE |
1 | ADULT | FEMALE | 27 | MINOR | YES | COLUMBIA, MO | DRIVER | TAKEN TO ST. LOUIS CHILDREN'S HOSPITAL BY ROCK TOWNSHIP AMBULANCE DISTRICT |
VEHICLE 1 WAS TRAVELING EASTBOUND ON OZARK LANE. DRIVER 1 LOST CONTROL CAUSING VEHICLE 1 TO CROSS OVER ENCHANTED FOREST DRIVE AND INTO A CREEK WHERE IT STRUCK A CONCRETE WALL. ASSISTED BY TPR. S. M. KMETZ (514) |