Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. T. S. REINKE /826/ | 240619606 | 39.22966 | -93.004032 | 12/10/2024 | 4:40PM | SALINE | MO-240 AT RT-M | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 JEEP COMPASS | TOTAL | TOWED BY CADWELL'S TOW | ADULT | FEMALE | 18 | YES | GLASGOW, MO | UNKNOWN | EASTBOUND |
2 | 2008 CHEVROLET SILVERADO | TOTAL | TOWED BY CADWELL'S TOW | ADULT | MALE | 22 | NO | MOBERLY, MO | UNKNOWN | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 0 | MINOR | YES | GLASGOW, MO | OCCUPANT | TRANSPORTED BY SLATER EMS TO UNIVERSITY HOSPITAL |
1 | ADULT | FEMALE | 18 | MINOR | YES | GLASGOW, MO | DRIVER | TRANSPORTED BY SLATER EMS TO UNIVERSITY HOSPITAL |
2 | ADULT | MALE | 22 | MINOR | NO | MOBERLY, MO | DRIVER | TRANSPORTED BY SLATER EMS TO UNIVERSITY HOSPITAL |
OCCURRED AS VEHICLE 2 STOPPED FOR TRAFFIC AND VEHICLE 1 STRUCK THE REAR OF VEHICLE 2. ASSISTED BY TPR. C. J. O'HARA /444/ |