Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A. J. O'BRIEN (1395) | 240625630 | 0 | 0 | 12/14/2024 | 8:10AM | OSAGE | MO 100 0.4 MILES EAST OF COUNTY ROAD 313 | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 TOYOTA RAV4 | TOTAL | TOWED BY 4 J'S TOWING | ADULT | FEMALE | 32 | YES | BONNOTS MILL, MO | UNKNOWN | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 3 | MINOR | YES | BONNOTS MILL. MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO CAPITAL REGION MEDICAL CENTER |
1 | JUVENILE | MALE | 5 | MINOR | YES | BONNOTS MILL. MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO CAPITAL REGION MEDICAL CENTER |
1 | ADULT | FEMALE | 32 | MINOR | YES | BONNOTS MILL, MO | DRIVER | TRANSPORTED BY OSAGE COUNTY EMS TO CAPITAL REGION MEDICAL CENTER |
VEHICLE 1 BEGAN TO HYDROPLANE, CROSSED THE CENTER OF THE ROADWAY, AND TRAVELED OFF LEFT SIDE OF THE ROADWAY, THAN OVERTURNED. |