Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S. M. KMETZ (514) | 240632144 | 0 | 0 | 12/18/2024 | 8:30AM | JEFFERSON | NORTHBOUND MO-21, NORTH OF MILE MARKER 180.6 | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2005 FORD F-350 | MINOR | DRIVEN FROM SCENE | ADULT | MALE | 30 | YES | HILLSBORO, MO | STATE FARM | NORTHBOUND |
1 | 2021 HONDA CR-V | EXTENSIVE | TOWED TO/BY LEO'S TOWING | ADULT | FEMALE | 75 | YES | HILLSBORO, MO | AMERICAN FAMILY | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 75 | MINOR | YES | HILLSBORO, MO | DRIVER | TRANSPORTED BY ROCK TOWNSHIP AMBULANCE DISTRICT TO MERCY HOSPITAL SOUTH |
1 | ADULT | MALE | 76 | MINOR | YES | HILLSBORO, MO | OCCUPANT | TRANSPORTED BY ROCK TOWNSHIP AMBULANCE DISTRICT TO MERCY HOSPITAL SOUTH |
VEHICLE 2 TRAVELED OUT OF ITS LANE TO THE RIGHT AND THE FRONT RIGHT OF VEHICLE 2 MPACTED THE LEFT REAR OF VEHICLE 1. |