Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR S L EDWARDS /580/ | 240633781 | 38.8065027 | -93.740044 | 12/19/2024 | 7:59AM | JOHNSON | SOUTHBOUND MO 13 AT BLACKWATER RIVER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 CHEVROLET SILVERADO | TOTAL | TOWED BY TIP TOP TOW | ADULT | MALE | 27 | NO | CHULA, MO | PROGRESSIVE | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 27 | MODERATE | NO | CHULA, MO | DRIVER | TRANSPORTED BY JCAD TO CENTERPOINT MEDICAL CENTER |
1 | ADULT | MALE | 33 | SERIOUS | YES | CHULA, MO | OCCUPANT | TRANSPORTED BY JCAD TO CENTERPOINT MEDICAL CENTER |
CRASH OCCURRED AS VEH 1 ATTEMPTED TO PASS AN UNKNOWN VEHICLE AND BEGAN TO FISH TAIL. VEH 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND BEGAN OVERTURNING EJECTING DRIVER 1. VEHICLE 1 CAME TO REST OFF AN EMBANKMENT FACING NORTHEAST. ASSISTED BY JOHNSON COUNTY SHERIFF'S DEPARTMENT, FIRE, AND EMS |