Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. O. G. IMHOFF (480), ASSISTED BY TPR. Z. T. CHASTAIN (652) | 240641628 | 0 | 0 | 12/23/2024 | 5:50PM | MONTGOMERY | HIGHWAY 19 SOUTH OF HIGHWAY 94 | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2005 TOYOTA AVALON | TOTAL | TOWED BY HAGEDORN | ADULT | FEMALE | 21 | YES | KIRKSVILLE, MO | GRINNELL | NORTH |
1 | 2011 CHEVROLET HHR | TOTAL | TOWED BY HAGEDORN | ADULT | MALE | 26 | NO | FOLEY, MO | AMERICAN FAMILY INSURANCE | SOUTH |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | FEMALE | 21 | MINOR | YES | KIRKSVILLE, MO | DRIVER | TRANSPORTED BY HERMANN EMS TO MERCY WASHINGTON |
1 | ADULT | MALE | 26 | MODERATE | NO | FOLEY, MO | DRIVER | TRANSPORTED BY HERMANN EMS TO MERCY WASHINGTON |
1 | ADULT | MALE | 58 | MODERATE | NO | FOLEY, MO | OCCUPANT | TRANSPORTED BY HERMANN EMS TO MERCY WASHINGTON |
CRASH OCCURRED AS DRIVER 2 FELL ASLEEP, OVERCORRECTED, AND VEHICLE 2 CROSSED THE CENTER OF THE ROADWAY. VEHICLE 1 ATTEMPTED TO AVOID. VEHICLE 2 IMPACTED THE DRIVER SIDE OF VEHICLE 1. VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY. VEHICLE 2 TRAVELLED OFF THE LEFT SIDE OF THE ROADWAY AND OVERTURNED. |