Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. Z. T. CHASTAIN (652) | 240648228 | 0 | 0 | 12/28/2024 | 8:20PM | FRANKLIN | MISSOURI-47 SOUTH OF ROUTE AD | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 FORD F-350 | TOTAL | TOWED BY/TO VOGELGESANGS TOWING | ADULT | MALE | 25 | YES | ST. CLAIR, MO | STATE FARM | SOUTHBOUND |
1 | 1999 FORD EXPLORER | TOTAL | TOWED BY/TO VOGELGESANGS TOWING | ADULT | MALE | 54 | YES | SULLIVAN, MO | DAIRYLAND | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | MALE | 25 | MODERATE | YES | ST. CLAIR, MO | DRIVER | TRANSPORTED BY UNION AMBULANCE TO MERCY HOSPITAL WASHINGTON |
1 | ADULT | MALE | 54 | MODERATE | YES | SULLIVAN, MO | DRIVER | TRANSPORTED BY UNION AMBULANCE TO MERCY HOSPITAL WASHINGTON |
VEHICLE 1 WAS TRAVELING NORTHBOUND AND VEHICLE 2 WAS TRAVELING SOUTHBOUND ON MISSOURI 47. DRIVER 1 WAS DISTRACTED/INATTENTIVE TO THE ROAD AND VEHICLE 1 CROSSED THE CENTER OF THE ROADWAY. THE FRONT LEFT OF VEHICLE 1 STRUCK VEHICLE 2. VEHICLE 2 TRAVELED OFF THE RIGHT SIDE OF THE ROAD, STRIKING A DITCH AND A FENCE. |