Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. A. V. DILLON /990/ | 250056399 | 39.006092 | -93.897705 | 02/03/2025 | 7:55PM | LAFAYETTE | I-70 WB 40.4MM | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2009 FORD EXPLORER | TOTAL | TOWED BY WALKER TIRE | ADULT | MALE | 44 | YES | MAYVIEW, MO | STATE FARM | EASTBOUND |
1 | 2022 FREIGHTLINER | EXTENSIVE | TOWED BY JACKSON COUNTY TOW | ADULT | MALE | 69 | YES | BELLEVILLE, ILLINOIS | GREAT WEST CASUALTY | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | FEMALE | 11 | MINOR | YES | MAYVIEW, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO CENTERPOINT HOSPITAL |
2 | ADULT | MALE | 44 | MINOR | YES | MAYVIEW, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO CENTERPOINT HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 TRAVELED OFF THE LEFT SIDE OF THE ROADWAY AND STRUCK THE MEDIAN CABLE BARRIER. VEHICLE 1 THEN ENTERED EASTBOUND I-70 AND STRUCK VEHICLE 2. ASSISTED BY CPL. T. A. BAXTER /297/ AND CPL. B. A. OWENS /1423/. |