Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT C O TUBBS /1122/ | 250107099 | 39.277 | -94.424 | 02/17/2025 | 9:20AM | CLAY | I35 AT 19.4 MILE MARKER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2022 FORD | EXTENSIVE | TOWED BY LIBERTY TOW | ADULT | MALE | 38 | UNKNOWN | OVERLAND PARK, KS | UNKNOWN | NORTHBOUND |
1 | 2001 FORD | EXTENSIVE | TOWED BY PRECISION COLLISION TOW | ADULT | MALE | 59 | UNKNOWN | KANSAS CITY, MO | UNKNOWN | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | MALE | 38 | MINOR | UNKNOWN | OVERLAND PARK, KS | DRIVER | TRANSPORTED BY LIBERTY EMS TO LIBERTY HOSPITAL |
1 | ADULT | MALE | 59 | MINOR | UNKNOWN | KANSAS CITY, MO | DRIVER | TRANSPORTED BY LIBERTY EMS TO LIBERTY HOSPITAL |
OCCURRED AS VEH1 BEGAN TO SLIDE ON WET ROADWAY AND TRAVELLED INTO THE PATH OF VEH2. VEH2 THEN STRUCK VEH1 ON DRIVER'S SIDE. VEH1 THEN TRAVELLED OFF ROADWAY, DOWN EMBANKMENT, CROSSING THE OUTER ROAD AND STRUCK A ROAD SIGN. ASSISTED BY LIBERTY POLICE DEPT |