Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M GALLO MEJIA /1342/ | 250107884 | 39.4699027 | -94.787472 | 02/17/2025 | 7:46PM | PLATTE | I-29 NB AT MM 26.8 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2019 PETERBILT TRACTOR | MINOR | TOWED BY EXPRESS TOW | ADULT | MALE | 44 | YES | TOPEKA, KS | BERKLEY PRIME | NORTHBOUND |
1 | 2005 BUICK LESABRE | TOTAL | TOWED BY EXPRESS TOW | ADULT | MALE | 80 | YES | SAINT JOSEPH, MO | AMERICAN FAMILY | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 72 | MINOR | YES | ST JOSEPH, MO | OCCUPANT | TRANSPORTED BY NRAD TO MOSAIC HOSPITAL |
1 | ADULT | MALE | 80 | MINOR | YES | SAINT JOSEPH, MO | DRIVER | TRANSPORTED BY NRAD TO MOSAIC HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE LEFT SIDE OF THE ROADWAY, VEHICLE 1 THEN RETURNED TO THE ROADWAY AND TRAVELED SOUTHBOUND IN THE NORTHBOUND LANES, VEHICLE 1 THEN STRUCK VEHICLE 2 HEAD-ON. ASSISTED BY CPL B R SIERCKS /1252/. |