Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR I.S. LEMASTERS 168 TPR C.A. FOX 130 CPL E.J. VILLANUEVA 690 TPR G.C. SCHIMKE 663 | 250111925 | 38.95226 | -92.05331 | 02/21/2025 | 8:36AM | CALLAWAY | I-70 EASTBOUND 141.8MM | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 HONDA ACCORD | TOTAL | TOWED BY KENDALLS TOWING | ADULT | FEMALE | 21 | YES | WENTZVILLE,MO | ALLSTATE | EAST |
2 | 2014 FORD EDGE | TOTAL | TOWED BY KENDALLS TOWING | ADULT | FEMALE | 24 | YES | BOWLING GREEN, MO | PROGRESIVE | EAST |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | MALE | 1 | MINOR | YES | BOWLING GREEN, MO | OCCUPANT | PRIVATE CONVEYANCE TO BOONE HOSPITAL |
2 | ADULT | FEMALE | 24 | MINOR | YES | BOWLING GREEN, MO | DRIVER | PRIVATE CONVEYANCE TO BOONE HOSPITAL |
CRASHED OCCURED AS VEHICLE 1 WAS TRAVELLING IN THE RIGHT LANE AND BLEW A TIRE AND SKIDDED SIDEWAYS INTO THE LEFT LANE IN FRONT OF VEHICLE 2 RESULTING IN VEHICLE 2 STRIKING VEHICLE 1. BOTH VEHICLES BECAME DISABLED IN THE ROADWAY |