Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR R.E. TAYLOE #917 | 250114048 | 38.7087103 | -93.953664 | 02/22/2025 | 3:22PM | JOHNSON | 1080 BLOCK OF SOUTHWEST MO 58 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 FORD ESCAPE | TOTAL | TOWED BY WARRENSBURG TOW | JUVENILE | MALE | 17 | YES | KNOB NOSTER, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 9 | MODERATE | YES | KNOB NOSTER, MO | OCCUPANT | TAKEN TO WESTERN MISSOURI MEDICAL CENTER BY JOHNSON COUNTY AMBULANCE DISTRICT |
1 | JUVENILE | MALE | 11 | MODERATE | YES | KNOB NOSTER, MO | OCCUPANT | TAKEN TO WESTERN MISSOURI MEDICAL CENTER BY JOHNSON COUNTY AMBULANCE DISTRICT |
1 | JUVENILE | FEMALE | 13 | MODERATE | YES | KNOB NOSTER, MO | OCCUPANT | TAKEN TO WESTERN MISSOURI MEDICAL CENTER BY JOHNSON COUNTY AMBULANCE DISTRICT |
1 | JUVENILE | FEMALE | 15 | MODERATE | YES | KNOB NOSTER, MO | OCCUPANT | TAKEN TO WESTERN MISSOURI MEDICAL CENTER BY JOHNSON COUNTY AMBULANCE DISTRICT |
1 | JUVENILE | MALE | 17 | MINOR | YES | KNOB NOSTER, MO | DRIVER | TAKEN TO WESTERN MISSOURI MEDICAL CENTER BY JOHNSON COUNTY AMBULANCE DISTRICT |
CRASH OCCURRED AS VEHICLE #1 WAS TRAVELLING EASTBOUND ON HWY 58 ENTERING INTO AN S-CURVE. VEHICLE #1 REAR TIRES STARTED TO SLIDE THE DRIVER ATTEMPTED TO CORRECTED BUT OVER CORRECTED. VEHICLE #1 WENT OFF THE ROAD RIGHT IMPACTED THE DITCH THEN OVERTURNED, ASSISTED BY CPL C.R. BLACKMON #218 AND JOHNSON COUNTY SHERIFF'S DEPARTMENT |