Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT R W SHAUL /528/ | 250120193 | 38.6436986 | -93.746223 | 02/26/2025 | 1:03PM | JOHNSON | RTE JJ WEST OF MO 13 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 PONTIAC G6 | TOTAL | TOWED BY TIP TOP TOW | ADULT | FEMALE | 72 | YES | HOLDEN, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 72 | FATAL | YES | HOLDEN, MO | DRIVER | TRANSPORTED BY JOHNSON COUNTY AMBULANCE DISTRICT TO LEES SUMMIT MEDICAL CENTER |
***FATAL CRASH - LATE DEATH*** NEXT OF KIN NOTIFIED*** TROOP A FATAL CRASH #7 AND FATALITY #9 FOR 2025*** CRASH OCCURRED AS VEHICLE 1 TRAVELED OFF OF THE RIGHT SIDE OF THE ROADWAY, OVERCORRECTED, AND RETURNED TO THE ROADWAY. VEHICLE TRAVELED OFF OF THE LEFT SIDE OF THE ROADWAY, STRUCK AN EMBANKMENT, AND CAME TO REST PARTIALLY SUBMERGED IN A CREEK. DRIVER 1 WAS PRONOUNCED AT 1538 BY DR A J HENSON AT LEES SUMMIT MEDICAL CENTER. ASSISTED BY TPR M C MENNEMEYER /707/, AND THE JOHNSON COUNTY SHERIFF'S DEPARTMENT. |