Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S. J. CROSSEN/203 | 250128195 | 39.250189 | -93.170794 | 03/03/2025 | 2:32PM | LAFAYETTE | KLONDIKE AND HWY NN | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2001 HONDA CIVIC | TOTAL | TOWED BY PRIVATE TOW | ADULT | FEMALE | 39 | YES | MIAMI MO | STAQTE FARM | NORTHBOUND |
1 | 2008 CHEVROLET EQUINOX | TOTAL | TOWED BY DIEHM'S | ADULT | MALE | 57 | NO | SWEET SPRINGS MO | SHELTER | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | FEMALE | 39 | MODERATE | YES | MIAMI MO | DRIVER | TRANSPORTED BY AIR EVAC TO MU |
1 | ADULT | MALE | 57 | MODERATE | NO | SWEET SPRINGS MO | DRIVER | TRANSPORTED TO MU BY SALINE COUNTY EMS |
CRASH OCCURRED AS VEHICLE 1 CROSSED THE CENTER OF THE ROADWAY STRIKING VEHICLE 2 HEAD ON. |