Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M C MENNEMEYER /707/ | 250140661 | 38.63262 | -94.0519 | 03/11/2025 | 2:00PM | JOHNSON | MO 2 AND SE 1651ST RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 FORD 150 | TOTAL | TOWED BY WARRENSBURG TOW | ADULT | FEMALE | 29 | NO | HOLDEN, MO | NONE | EASTBOUND |
2 | 1998 MACK DUMP TRUCK | MINOR | DRIVEN FROM SCENE | ADULT | MALE | 43 | YES | WARRENSBURG, MO | BERKSHIRE HATHAWAY HOMESTATE INSURANCE | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 3 | MODERATE | NO | HOLDEN,MO | OCCUPANT | TRANSPORTED BY JCAD TO CHILDRENS MERCY |
1 | JUVENILE | FEMALE | 5 | MODERATE | NO | HOLDEN, MO | OCCUPANT | TRANSPORTED BY JCAD TO CHILDRENS MERCY |
1 | ADULT | FEMALE | 29 | MODERATE | NO | HOLDEN, MO | DRIVER | TRANSPORTED BY JCAD TO TRUMAN MEDICAL CENTER |
CRASH OCCURED VEHICLE ONE CROSSED CENTER LINE CAUSING VEHICLE TWO TO SWERVE TO AVOID COLLISION. VEHICLE ONE STRUCK VEHICLES TWO FRONT LEFT TIRE. VEHICLE ONE LEFT ROADWAY, OVERTURNED AND CAME TO REST ON PASSENGER SIDE. ASSISTED BY CPL K M HOOVER /369/, TPR B S LAUTENSCHLAGER /566/, JOHNSON COUNTY SHERIFF'S DEPARTMENT AND JOHNSON COUNTY FIRE DISTRICT. |