Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. H. H. HOEMANN (885) | 250142681 | 0 | 0 | 03/12/2025 | 5:20PM | FRANKLIN | MISSOURI 100 AT ROUTE T | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2018 KIA FORTE | MODERATE | STURM'S TOWING | JUVENILE | MALE | 17 | YES | BERGER, MO | PROGRESSIVE | SOUTHBOUND |
4 | 2025 TOYOTA CAMRY | MODERATE | STURM'S TOWING | ADULT | MALE | 39 | YES | WASHINGTON, MO | TRAVELER'S | SOUTHBOUND |
1 | 2012 KIA SORENTO | EXTENSIVE | PATRIOT TOWING | ADULT | MALE | 51 | YES | WASHINGTON, MO | FARM BUREAU | NORTHBOUND |
2 | 2006 FORD F-150 | TOTAL | PATRIOT TOWING | ADULT | MALE | 84 | YES | GERALD, MO | UNKNOWN | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
4 | JUVENILE | MALE | 8 | MINOR | YES | WASHINGTON,MO | OCCUPANT | TRANSPORT TO MERCY HOSPITAL, WASHINGTON, MISSOURI BY EUREKA AMBULANCE |
4 | JUVENILE | MALE | 10 | MINOR | YES | WASHINGTON, MO | OCCUPANT | TRANSPORT TO MERCY HOSPITAL, WASHINGTON, MISSOURI BY MERAMEC AMBULANCE |
3 | JUVENILE | MALE | 17 | MINOR | YES | BERGER, MO | DRIVER | TAKEN TO MERCY HOSPITAL WASHINGTON BY MERAMEC AMBULANCE |
4 | ADULT | MALE | 39 | MINOR | YES | WASHINGTON, MO | DRIVER | TRANSPORT TO MERCY HOSPITAL, WASHINGTON, MISSOURI BY MERAMEC AMBULANCE |
4 | ADULT | FEMALE | 42 | MINOR | YES | WASHINGTON, MO | OCCUPANT | TRANSPORT TO MERCY HOSPITAL, WASHINGTON, MISSOURI BY EUREKA AMBULANCE |
1 | ADULT | MALE | 51 | MINOR | YES | WASHINGTON, MO | DRIVER | TAKEN TO MERCY HOSPITAL WASHINGTON BY MERAMEC AMBULANCE |
2 | ADULT | MALE | 84 | MODERATE | YES | GERALD, MO | DRIVER | TAKEN TO MERCY HOSPITAL CREVE COEUR BY MERAMEC AMBULANCE |
VEHICLE #1 WAS TRAVELING NB ON MO 100. VEHICLE #2 WAS STOPPED IN TRAFFIC ON ROUTE T PREPARING TO CROSS WB MO 100. VEHICLE #3 WAS EASTBOUND ON MO 100 PREPARING TO MAKE A TURN ONTO ROUTE T. VEHICLE #4 WAS BEHIND VEHICLE #3 PREPARING TO MAKE A LEFT TURN ONTO ROUTE T. DRIVER #2 FAILED TO YIELD TO VEHICLE #1 AND DROVE VEHICLE #2 DIRECTLY INTO THE PATH OF VEHICLE #1. THE FRONT OF VEHICLE #1 STRUCK THE LEFT SIDE OF VEHICLE #2. VEHICLE #1 STARTED SKIDDING AND TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY. VEHICLE #2 STARTED SKIDDING AND STRUCK THE LEFT SIDE OF VEHICLE #3 FLYING DEBRIS FROM VEHICLE #2 STRUCK THE TOP OF VEHICLE #4. |