Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. Z.C.DUDLEY #459 | 250144770 | 37.3808055 | -92.749777 | 03/13/2025 | 10:55PM | WEBSTER | RT M 5 MILES EAST OF NIANGUA | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 HNDA CRV | TOTAL | TOWED BY MARSHFIELD TOWING OF MARSHFIELD | ADULT | FEMALE | 39 | YES | NIANGUA, MO | PROGRESSIVE INSURANE | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 39 | MODERATE | YES | NIANGUA, MO | DRIVER | TRANSPORTED TO COX SOUTH HOSPITAL IN SPRINGFIELD |
VEHICLE 1 RAN OFF THE ROADWAY AND OVERTURNED. |