Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL D K FLETCHER /308/ | 250145816 | 39.2215725 | -94.148675 | 03/14/2025 | 3:45PM | RAY | MO 210 AT EGYPT RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 VOLVO TRACTOR | EXTENSIVE | TOWED FROM THE SCENE BY R&L SHOEMAKER TOW | ADULT | MALE | 42 | UNKNOWN | OAK GROVE, MO | ZURICH INSURANCE | EAST |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 42 | MINOR | UNKNOWN | OAK GROVE, MO | DRIVER | TRANSPORTED BY RAY COUNTY AMBULANCE DISTRICT TO LIBERTY HOSPITAL |
CRASH OCCURRED AS A HEAVY CROSSWIND OCCURRED, CAUSING VEHICLE 1 TO CROSS THE CENTER OF THE ROADWAY AND OVERTURN. VEHICLE 1 CAME TO AN UNCONTROLLED REST IN THE ROADWAY. ASSISTED BY TPR I L KIMBALL /883/ AND THE RAY COUNTY SHERIFF'S DEPARTMENT |