Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR C.J. O'HARA # 444 AND MCIU CPL R.V.MCCORMICK #1181 | 250146598 | 38.9928944 | -93.702133 | 03/15/2025 | 12:40AM | LAFAYETTE | I 70 WESTBOUND AT THE 51MM EAST OF HIGGINSVILLE | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 TOYOTA TUNDRA | TOTAL | TOWED BY JACKSON COUNTY TOW | ADULT | MALE | 18 | NO | ANTIOCH, CA | NONE | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 18 | SERIOUS | NO | ANTIOCH, CA | DRIVER | TAKEN TO CENTERPOINT HOSPTIAL BY EMS |
1 | ADULT | MALE | 43 | FATAL | NO | ANTIOCH, CA | OCCUPANT | TAKEN TO STEWART - HOEFER FUNERAL HOME IN HIGGINSVILLE |
FATAL CRASH NEXT OF KIN NOTIFIED TROOP A 2025 FATAL CRASH #12 AND FATALITY # 14 OCCURRED AS VEHICLE #1 LEFT THE ROADWAY AND STRUCK THE DITCH. PASSENGER WAS PRONOUNCED AT 0101 BY DEPUTY EDGE. ASSISTED BY TPR T.S. REINKE #826, TPR J.M. HAINES #777, AND THE LAFAYETTE COUNTY SHERIFF'S DEPARTMENT. |