Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. C. S. KUTZNER /462/ | 250158079 | 39.0721944 | -94.200555 | 03/22/2025 | 5:00PM | JACKSON | EAST TRUMAN ROAD AT SOUTH BUCKER TARSNEY | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | VOLKSWAGEN TIGUAN | EXTENSIVE | TOWED BY ELITE TOWING | ADULT | FEMALE | 20 | YES | INDEPENDENCE, MISSOURI | TRADERS | EASTBOUND |
2 | GMC SIERRA | EXTENSIVE | TOWED BY ELMERS TOW | ADULT | MALE | 42 | NO | BUCKNER, MISSOURI | FARMERS | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 20 | MINOR | YES | INDEPENDENCE, MISSOURI | DRIVER | SEEKING PRIVATE TREATMENT |
2 | ADULT | MALE | 42 | MINOR | NO | BUCKNER, MISSOURI | DRIVER | SEEKING PRIVATE TREATMENT |
CRASH OCCURED AS VEHICLE 1 WAS EASTBOUND TRUMAN ROAD VEHICLE WAS SOUTHBOUND ON BUCKNER TARSNEY VEHICLE 1 ENTER INTERSECTION AND VEHICLE 2 ST906/ |