Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. N. T. OTT /965/ | 250165283 | 39.49947 | -93.47555 | 03/27/2025 | 9:25PM | CARROLL | NORTHBOUND US-65, SOUTH OF COUNTY ROAD 180 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2022 LEXUS RX350 | TOTAL | TOWED BY CARMICHAEL'S TOW | ADULT | MALE | 24 | YES | ST. JOSEPH, MO | PROGRESSIVE | NORTHBOUND |
2 | 2020 FORD FUSION | EXTENSIVE | TOWED BY L & L TOW | ADULT | FEMALE | 61 | YES | SUMNER, MO | USAA | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 24 | NONE | YES | ST. JOSEPH, MO | DRIVER | PRECAUTIONARILY TRANSPORTED BY CARROLL COUNTY AMBULANCE TO CARROLL COUNTY MEMORIAL HOSPITAL |
2 | ADULT | FEMALE | 61 | MINOR | YES | SUMNER, MO | DRIVER | TRANSPORTED BY CARROLL COUNTY AMBULANCE TO CARROLL COUNTY HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 STRUCK THE REAR OF VEHICLE 2. ASSISTED BY CARROLL COUNTY DEPUTIES. |