Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR C J O'HARA /444/ | 250171585 | 38.9914555 | -93.653555 | 04/01/2025 | 1:28PM | LAFAYETTE | WESTBOUND I-70 AT EXIT 53.2 ON THE SOUTH OUTER RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 FORD F150 | MODERATE | TOWED BY MEYER MOTOR | ADULT | MALE | 58 | YES | CONCORDIA, MO | STATE FARM | EASTBOUND |
2 | 2006 CHRYSLER TOWN AND COUNTRY | TOTAL | TOWED BY MEYER MOTOR | ADULT | FEMALE | 78 | YES | LEXINGTON, MO | SHELTER | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 49 | MODERATE | YES | CONCORDIA, MO | OCCUPANT | TRANSPORTED BY CONCORDIA EMS TO FITZGIBBON HOSPITAL |
2 | ADULT | FEMALE | 78 | SERIOUS | YES | LEXINGTON, MO | DRIVER | TRANSPORTED BY CONCORDIA EMS TO CENTERPOINT MEDICAL CENTER |
CRASH OCCURRED AS VEH 1 CROSSED CENTER OF ROADWAY AND STRUCK VEH 2. ASSISTED BY CPL M J HANRAHAN /1370/ AND CPL B A OWENS /1423/. |