Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. D. M. BRADSHAW /167 | 250172085 | 38.6683591 | -94.155033 | 04/01/2025 | 7:04PM | CASS | GUNN CITY ROAD, EAST OF MO-2 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 VOLVO S70 | TOTAL | TOWED BY J'S SOUTHLAND | ADULT | FEMALE | 25 | NO | GARDEN CITY, MO | NONE | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | FEMALE | 7 | SERIOUS | NO | GARDEN CITY, MO | OCCUPANT | TRANSPORTED BY LIFEFLIGHT EAGLE TO CHILDREN'S MERCY HOSPITAL |
1 | ADULT | FEMALE | 25 | SERIOUS | NO | GARDEN CITY, MO | DRIVER | TRANSPORTED TO RESEARCH MEDICAL CENTER BY BELTON EMS |
CRASH OCCURRED AS VEHICLE 1 TRAVELED OFF THE LEFT SIDE OF THE ROADWAY, OVERCORRECTED AND OVERTURNED. BOTH OCCUPANTS WERE EJECTED. ASSISTED BY CPL. A. D. LINDGREN /665/ |