Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J W HUNTER /848/ | 250186309 | 39.1193 | -93.13757 | 04/10/2025 | 11:50PM | SALINE | LIME AVE N OF WATER MILL RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 SATURN AURA | TOTAL | TOWED BY THOMPSON TOW | JUVENILE | FEMALE | 16 | NO | MARSHALL, MO | INTEGON NATIONAL INSURANCE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | FEMALE | 15 | MODERATE | NO | MARSHALL, MO | OCCUPANT | TRANSPORTED BY SALINE COUNTY EMS TO FITZGIBBON HOSPITAL |
1 | JUVENILE | FEMALE | 16 | SERIOUS | NO | MARSHALL, MO | DRIVER | TRANSPORTED BY LIFE FLIGHTED TO COLUMBIA HOSPITAL |
1 | ADULT | MALE | 19 | MODERATE | YES | MARSHALL, MO | OCCUPANT | TRANSPORTED BY SALINE COUNTY EMS TO FITZGIBBON HOSPITAL |
CRASH OCCURRED AS DRIVER LOST CONTROL ON LOOSE GRAVEL AND VEHICLE BEGAN SKIDDING. VEHICLE THEN TRAVELED OFF THE LEFT SIDE OF THE ROADWAY, STRUCK A DITCH, AND OVERTURNED. ASSISTED BY SALINE COUNTY SHERIFF'S DEPARTMENT. |