Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. E. CORCORAN (360) | 250187807 | 0 | 0 | 04/11/2025 | 6:35PM | COOPER | I-70 EASTBOUND 111 | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2006 HUMMER H2 | EXTENSIVE | TOWED BY NASH'S TOWING | ADULT | MALE | 19 | YES | DECATUR, AL | GEICO | EAST |
1 | 2021 JEEP GRAND CHEROKEE | MODERATE | TOWED BY NASH'S TOWING | ADULT | MALE | 63 | YES | HOLDEN, MO | UNKNOWN | EAST |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 60 | MODERATE | YES | HOLDEN, MO | OCCUPANT | TRANSPORTED TO UNIVERSITY HOSPITAL BY COOPER COUNTY EMS |
1 | ADULT | MALE | 63 | MODERATE | YES | HOLDEN, MO | DRIVER | TRANSPORTED TO UNIVERSITY HOSPITAL BY COOPER COUNTY EMS |
CRASH OCCURRED AS VEHICLE 1 SLOWED FOR CONGESTION, VEHICLE 2 FAILED TO STOP, STRIKING THE REAR OF VEHICLE 1. ASSISTED BY CPL. N. MARCH (762), CPL. E. PENROD (1400), AND THE COOPER COUNTY SHERIFF'S DEPARTMENT. |