Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. D. HEDRICK (455) | 250191156 | 0 | 0 | 04/13/2025 | 6:00PM | ST. LOUIS | EASTBOUND INTERSTATE 44 WEST OF MRAZ LANE | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 HONDA CIVIC | TOTAL | TOWED TO/BY MCNAMARAS TOWING | ADULT | MALE | 41 | YES | CAPE GIRARDEAU, MO | AAA | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 41 | MODERATE | YES | CAPE GIRARDEAU, MO | DRIVER | TAKEN TO MERCY HOSPITAL ST LOUIS BY FENTON FIRE PROTECTION DISTRICT |
VEHICLE 1 WAS TRAVELING EASTBOUND ON INTERSTATE 44. DRIVER 1 WAS TRAVELING IN LANE 2. AN UNINVOLVED VEHICLE CHANGED LANES FROM LANE 1 INTO LANE 2. DRIVER 1 SWERVED TO THE RIGHT TO AVOID STRIKING THE UNINVOLVED VEHICLE. VEHICLE 1 BEGAN SKIDDING, RAN OFF THE ROADWAY TO THE RIGHT, AND STRUCK THE CONCRETE TRAFFIC BARRIER. VEHICLE #1 OVERTURNED MULTIPLE TIMES. ASSISTED BY CPL. J. D. PROCKNOW (1453). |