Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR T S REINKE /826/ | 250195305 | 39.011696 | -94.089963 | 04/16/2025 | 11:05AM | LAFAYETTE | I-70 EASTBOUND AT THE 30.2MM | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2018 GMC SIERRA | EXTENSIVE | TOWED FROM THE SCENE BY JACKSON COUNTY TOW | ADULT | MALE | 36 | YES | ODESSA, MO | UNKNOWN | EAST |
1 | 2007 FORD FIVE HUNDRED | TOTAL | TOWED FROM THE SCENE BY JACKSON COUNTY TOW | ADULT | FEMALE | 53 | YES | ODESSA, MO | UNKNOWN | WEST |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | MALE | 36 | MINOR | YES | ODESSA, MO | DRIVER | TRANSPORTED BY SNI VALLEY FIRE TO CENTERPOINT HOSPITAL - INDEPENDENCE |
1 | ADULT | FEMALE | 53 | MODERATE | YES | ODESSA, MO | DRIVER | TRANSPORTED BY SNI-VALLEY FIRE TO CENTERPOINT HOSPITAL - INDEPENDENCE |
CRASH OCCURRED AS VEHICLE 1 TRAVELED OFF THE LEFT SIDE OF THE ROADWAY, STRUCK THE MEDIAN CABLES, CONTINUED THROUGH THE MEDIAN CABLES, AND TRAVELED INTO THE EASTBOUND LANES. VEHICLE 1 THEN STRUCK VEHICLE 2 HEAD ON. ASSISTED BY CPL B M RYUN /771/, TPR S W WULSER /897/, TPR C J O'HARA /444/, TPR M A HARRIS /282/, AND OAK GROVE PD. |