Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. W. NORRIS /567/ | 250198124 | 39.3281611 | -94.710044 | 04/17/2025 | 9:04PM | PLATTE | I-29 NORTHBOUND, JUST SOUTH OF MEXICO CITY AVENUE | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 FORD FLEX | TOTAL | TOWED BY EXPRESS TOW | ADULT | FEMALE | 63 | YES | PLATTE CITY, MO | STATE FARM | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 63 | SERIOUS | YES | PLATTE CITY, MO | DRIVER | TRANSPORTED BY KANSAS CITY FIRE DEPARTMENT TO LIBERTY HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 TRAVELED INTO THE FAR RIGHT LANE OF A CONSTRUCTION ZONE WHERE CONSTRUCTION CREWS HAD RECENTLY REMOVED A PORTION OF THE ROADWAY, DESPITE SIGNAGE BEING PRESENT, VEHICLE 1 THEN STRUCK PORTIONS OF CONCRETE THAT WERE PILED BEFORE THE HOLE IN THE ROADWAY, BEFORE TRAVELING INTO THE HOLE AND THEN BACK OUT. ASSISTED BY CPL. B. E. THOMAN /1256/ AND CPL. J. A. GREEN /1190/. |