Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR R E TAYLOE /917/ | 250199442 | 38.868413 | -94.059612 | 04/18/2025 | 3:05PM | JOHNSON | US-50 WESTBOUND AT RTE Z | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 RAM 1500 | MODERATE | TOWED BY RON'S TOW | ADULT | MALE | 41 | YES | LEE'S SUMMIT, MO | USAA | WESTBOUND |
2 | 2013 JEEP GRAND CHEROKEE | TOTAL | TOWED BY RON'S TOW | ADULT | FEMALE | 68 | YES | WILLIAMSBURG, KS | STANDARD FIRE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 41 | MINOR | YES | LEE'S SUMMIT, MO | DRIVER | REFUSED TRANSPORT |
2 | ADULT | FEMALE | 68 | MINOR | YES | WILLIAMSBURG, KS | DRIVER | TRANSPORTED BY PRIVATE VEHICLE TO UNKNOWN HOSPITAL |
CRASH OCCURRED AS VEHICLE 2 ATTEMPTED TO TURN LEFT ONTO RTE Z AND FAILED TO YIELD TO VEHICLE 1. VEHICLE 1 IMPACTED THE SIDE OF VEHICLE 2. ASSISTED BY TPR D J HARMS /421/ AND TPR M C MENNEMEYER /707/. |