Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL N T OTT /965/ | 250208047 | 39.26287 | -94.02455 | 04/24/2025 | 7:37AM | RAY | MO 210 EAST OF LEATHERS RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 VOLKSWAGEN JETTA | TOTAL | TOWED BY R & L SHOEMAKER | ADULT | MALE | 29 | NO | RICHMOND, MO | NONE | WESTBOUND |
2 | 2002 CHEVROLET CAVILER | TOTAL | TOWED BY CARMICHAEL | ADULT | MALE | 45 | NO | RICHMOND, MO | STATE FARM | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 29 | MINOR | NO | RICHMOND, MO | DRIVER | TRANSPORTED BY RAY COUNTY EMS TO CENTERPOINT MEDICAL CENTER |
2 | ADULT | MALE | 45 | MINOR | NO | RICHMOND, MO | DRIVER | TRANSPORTED BY RAY COUNTY EMS TO RAY COUNTY MEMORIAL HOSPITAL |
CRASH OCCURRED AS VEH 1 STRUCK THE REAR OF VEH 2. ASSISTED BY RAY COUNTY SHERIFF'S DEPARTMENT |