Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J.C.SIMPSON 523 SGT T.C.FICK 787 | 250218734 | 37.961752 | -92.714852 | 04/30/2025 | 9:00PM | CAMDEN | S MO-5 NORTH OF DRY HOLLOW RD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2011 FORD FUSION | TOTAL | TOWED BY BLEDSOES | JUVENILE | MALE | 17 | NO | URBANA, MO | PROGRESSIVE | NORTH |
1 | 2011 LINCOLN PASSENGER CAR | TOTAL | TOWED BY BLEDSOES | ADULT | MALE | 21 | YES | SUNRISE BEACH, MO | GEICO | NORTH |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | FEMALE | 16 | MINOR | NO | URBANA, MO | OCCUPANT | TRANSPORTED TO LAKE REGIONAL BY CAMDEN COUNTY EMS |
2 | JUVENILE | MALE | 17 | MINOR | NO | URBANA, MO | DRIVER | TRANSPORTED TO LAKE REGIONAL HOSPITAL BY CAMDEN COUNTY EMS |
CRASH OCCURED AS VEHICLE 1 STRUCK VEHICLE 2 FRONT TO REAR AT A HIGH SPEED CAUSING BOTH TO DRIVE OFF THE RIGHT SIDE OF THE ROADWAY |