Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL G.A. BEAULIEU (137) | 250239794 | 0 | 0 | 05/14/2025 | 11:23AM | CALLAWAY | ROUTE AE JUST SOUTH OF NEW BLOOMFIELD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2014 CHEVROLET EQUINOX | TOTAL | TOWED BY CAPITAL CITY TOWING | ADULT | FEMALE | 52 | YES | HOLTS SUMMIT, MO | UNKNOWN | SOUTHBOUND |
1 | 2007 TOYOTA FJ CRUISER | TOTAL | TOWED BY CAPITAL CITY TOWING | ADULT | MALE | 59 | NO | NEW BLOOMFIELD, MO | PROGRESSIVE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | FEMALE | 52 | MODERATE | YES | HOLTS SUMMIT, MO | DRIVER | TRANSPORTED BY CALLAWAY COUNTY AMBULANCE TO UNIVERSITY HOSPITAL |
1 | ADULT | MALE | 59 | MODERATE | NO | NEW BLOOMFIELD, MO | DRIVER | TRANSPORTED BY CALLAWAY COUNTY AMBULANCE TO UNIVERSITY HOSPITAL |
VEHICLE 1 CROSSED THE CENTER LINE AND STRUCK VEHICLE 2 HEAD-ON. ASSISTED BY TPR A.C. PHILIPS (420). |