Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. LANG / 616 / | 250245291 | 38.8940305 | -94.264641 | 05/17/2025 | 3:26PM | JACKSON | SB MO-7 HWY AT US 50 HIGHWAY | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2009 CHEVROLET IMPALA | EXTENSIVE | TOWED FROM THE SCENE BY ELITE TOW | JUVENILE | MALE | 17 | YES | OAK GROVE/MO | AMERICAN FAMILY | NORTHBOUND |
1 | 2013 LINCOLN MKZ | EXTENSIVE | TOWED FROM THE SCENE BY ELITE TOW | ADULT | FEMALE | 23 | YES | LEE'S SUMMIT/MO | PROGRESSIVE | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | MALE | 17 | MINOR | YES | PLEASANT HILL/MO | OCCUPANT | TRANSPORTED TO LEE'S SUMMIT MEDICAL BY LEE'S SUMMIT FIRE |
1 | ADULT | FEMALE | 18 | MODERATE | YES | LEE'S SUMMIT/MO | DRIVER | TRANSPORTED FROM SCENE TO CENTERPOINT BY SOUTHERN JACKSON COUNTY FIRE |
1 | ADULT | FEMALE | 18 | MINOR | YES | PLEASANT HILL/MO | OCCUPANT | TRANSPORTED FROM SCENE TO LEE'S SUMMIT MEDICAL BY LEE'S SUMMIT FIRE |
CRASH OCCURED AS VEHICLE 1 WAS TRAVELING SOUTHBOUND AND FAILED TO STOP AT A TRAFFIC CONTROL DEVICE AND STRUCK VEHICLE 2 AS IT MADE A LEFT TURN ONTO THE WESTBOUND RAMP. |