Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT A M RICHERSON /759/ | 250421157 | 38.9563333 | -93.085972 | 09/01/2025 | 11:34PM | SALINE | IN A FIELD SOUTH OF MO-AE AND EAST OF MO-J | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 HONDA CRV | MODERATE | TOWED BY NASH'S TOWING | ADULT | MALE | 43 | YES | KANSAS CITY, MO | NONE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 31 | MINOR | NO | KANSAS CITY, MO | OCCUPANT | TRANSPORTED BY SALINE COUNTY EMS TO UNIVERISTY HOSPITAL |
CRASH OCCURED AS VEHICLE ONE WAS FLEEING FROM LAW ENFORCEMENT, TRAVELED THROUGH A FIELD AND STRUCK A DITCH. ASSISTED BY MSGT A V DILLON /990/, TPR G A STINEMAN /870/, AND SALINE COUNTY SHERIFF'S DEAPRTMENT |