Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT MCGIVNEY #366 ASSISTED BY THE KNOX COUNTY SHERIFF'S DEPARTMENT, BARING FIRE DEPARTMENT AND KNOX COUNTY RESCUE. | 250468219 | 0 | 0 | 10/05/2025 | 12:40AM | KNOX | RULE AVE 7 MILES NORTHEAST OF EDINA | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 FORD F350 | TOTAL | TOWED BY LAKESIDE TOWING | ADULT | MALE | 21 | NO | EDINA, MO | SHELTER INSURANCE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | FEMALE | 17 | MINOR | NO | EDINA, MO | OCCUPANT | TRANSPORTED BY PRIVATE AUTO TO NORTHEAST REGIONAL MEDICAL CENTER |
1 | ADULT | FEMALE | 18 | MINOR | NO | KNOX CITY, MO | OCCUPANT | TRANSPORTED BY PRIVATE AUTO TO NORTHEAST REGIONAL MEDICAL CENTER |
1 | ADULT | MALE | 21 | MINOR | NO | EDINA, MO | DRIVER | TRANSPORTED BY PRIVATE AUTO TO SCOTLAND COUNTY HOSPITAL |
VEHICLE 01 WAS EASTBOUND, RAN OFF THE LEFT SIDE OF THE ROADWAY, STRUCK A DITCH, OVERCORRECTED, RAN OFF THE RIGHT SIDE OF THE ROADWAY AND OVERTURNED. |